No Comments
Wisconsin Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Wisconsin: A Tapestry of Natural Beauty and Community Spirit

The serene beauty of Door County, showcasing Wisconsin’s natural landscapes.

Wisconsin, affectionately known as the Badger State, offers a rich mosaic of experiences, from the serene beauty of its northern forests and lakes to the bustling urban life of cities like Milwaukee and Madison. This state is celebrated for its diverse landscapes, including the majestic Mississippi River on its western border and the tranquil shores of Lake Michigan to the east. Wisconsin’s commitment to community and tradition shines through in its numerous festivals, farmer’s markets, and local breweries, embodying the state’s rich cultural heritage and love for the outdoors. Whether you’re drawn to the peaceful countryside, vibrant city life, or the charm of small-town living, Wisconsin provides a welcoming setting for all.

Ready to call Wisconsin your home? Our Jumbo Verified™ lender network is prepared to assist you with competitive rates and mortgage plans tailored for Wisconsin’s unique real estate market. Whether you’re attracted to a lakeside retreat, an urban loft, or a family home in a friendly neighborhood, we’re here to support your homeownership journey in Wisconsin.




    Tailored Mortgage Solutions for Wisconsin’s Diverse Real Estate Landscape

     Wisconsin’s real estate market reflects the state’s geographical and cultural diversity, offering a range of properties from cozy cabins in the Northwoods to contemporary homes in its metropolitan areas. Our lending experts are ready to provide mortgage strategies that cater to your specific home-buying goals in Wisconsin.

    • A comprehensive array of mortgage types for Wisconsin properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions designed to match Wisconsin’s varied property landscape, offering you a chance to find a home that suits your preferences and lifestyle.
    • Customized mortgage plans that complement your life in Wisconsin, accommodating both the state’s natural beauty and its vibrant urban centers.
    • Insightful knowledge of Wisconsin’s housing market, with access to specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in Wisconsin, facilitating your path to homeownership in the Badger State.

    Embrace the Vibrant Lifestyle of Wisconsin

    Wisconsin is not just a place to live; it’s a lifestyle enriched by opportunities for outdoor adventure, cultural exploration, and community engagement. From the dairy farms dotting its landscape to the lively arts scene in its cities, Wisconsin invites you to a life full of discovery, tradition, and natural beauty.

    2024 WISCONSIN CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ADAMS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ASHLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BARRON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BAYFIELD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROWN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUFFALO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BURNETT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALUMET COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHIPPEWA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CRAWFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DANE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DODGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DOOR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DOUGLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUNN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EAU CLAIRE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FLORENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FOND DU LAC COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FOREST COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRANT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREEN LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    IOWA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    IRON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JUNEAU COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KENOSHA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KEWAUNEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LA CROSSE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAFAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LANGLADE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MANITOWOC COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARATHON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARINETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARQUETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MENOMINEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MILWAUKEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OCONTO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONEIDA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OUTAGAMIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OZAUKEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PEPIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIERCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POLK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PORTAGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRICE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RACINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICHLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RUSK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ST. CROIX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAUK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAWYER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHAWANO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHEBOYGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TAYLOR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TREMPEALEAU COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VERNON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VILAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WALWORTH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHBURN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAUKESHA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAUPACA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAUSHARA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WINNEBAGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WOOD COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN WISCONSIN

      Neighborhoods

      River Hills, Oconanowoc Lake, Maple Bluff, Shorewood Hills, Wind Point, North Bay, Bayside, Elm Grove, Mequon, Egg Harbor, Muskego, Fox Point, Waunakee, Pewaukee & Wind Lake.

      Zip Codes

      53217, 53092, 53122, 53097, 53044, 53058, 53029, 53045, 53018, 53593, 53125, 53562, 53726, 53597 & 53211

      Counties

      Ozaukee County, Waukesha County, Dane County, St. Croix County, Washington County, Door County, Oneida County, Calumet County, Vilas County, Columbia County, Outagamie County, Brown County, Walworth County, Green County & Winnebago County.